<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a Future City using 3d Renders and Photoshop Techniques</title>
	<atom:link href="http://www.simplypsd.com/image-manipulation/create-a-future-city-using-3d-renders-and-photoshop-techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplypsd.com/image-manipulation/create-a-future-city-using-3d-renders-and-photoshop-techniques/</link>
	<description></description>
	<lastBuildDate>Mon, 21 Jun 2010 15:02:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: John</title>
		<link>http://www.simplypsd.com/image-manipulation/create-a-future-city-using-3d-renders-and-photoshop-techniques/comment-page-1/#comment-427</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 24 Apr 2010 11:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplypsd.com/?p=152#comment-427</guid>
		<description>Great Website !</description>
		<content:encoded><![CDATA[<p>Great Website !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brochure Printing</title>
		<link>http://www.simplypsd.com/image-manipulation/create-a-future-city-using-3d-renders-and-photoshop-techniques/comment-page-1/#comment-158</link>
		<dc:creator>Brochure Printing</dc:creator>
		<pubDate>Thu, 02 Apr 2009 01:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplypsd.com/?p=152#comment-158</guid>
		<description>I don&#039;t have CS3 as well... too bad. This would have been one heck of a digital art project. I would&#039;ve loved to try this one out. The final artwork looks absolutely amazing. Your tutorial is very thorough. Congratulations on a job well done! Keep it up! I&#039;m definitely looking forward to seeing more of your work. Thanks!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have CS3 as well&#8230; too bad. This would have been one heck of a digital art project. I would&#8217;ve loved to try this one out. The final artwork looks absolutely amazing. Your tutorial is very thorough. Congratulations on a job well done! Keep it up! I&#8217;m definitely looking forward to seeing more of your work. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parody</title>
		<link>http://www.simplypsd.com/image-manipulation/create-a-future-city-using-3d-renders-and-photoshop-techniques/comment-page-1/#comment-126</link>
		<dc:creator>Parody</dc:creator>
		<pubDate>Mon, 16 Mar 2009 01:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplypsd.com/?p=152#comment-126</guid>
		<description>Your right dawn, i do apologize. I will make sure that in the next tutorials there is a little req section. Cheers for your input.</description>
		<content:encoded><![CDATA[<p>Your right dawn, i do apologize. I will make sure that in the next tutorials there is a little req section. Cheers for your input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn</title>
		<link>http://www.simplypsd.com/image-manipulation/create-a-future-city-using-3d-renders-and-photoshop-techniques/comment-page-1/#comment-125</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Sun, 15 Mar 2009 17:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplypsd.com/?p=152#comment-125</guid>
		<description>I only have Photoshop CS2, whenever, it seems I do any tutorial online they leave out the following;

1. Requirements, up front what versions, any and all downloads etc...

2. Time to complete.

3. Viability or potential for your own work rather then copying off someone else.

I was disappointed that because I don&#039;t have CS3, I won&#039;t be able to complete this tutorial. 

Looks very good though...</description>
		<content:encoded><![CDATA[<p>I only have Photoshop CS2, whenever, it seems I do any tutorial online they leave out the following;</p>
<p>1. Requirements, up front what versions, any and all downloads etc&#8230;</p>
<p>2. Time to complete.</p>
<p>3. Viability or potential for your own work rather then copying off someone else.</p>
<p>I was disappointed that because I don&#8217;t have CS3, I won&#8217;t be able to complete this tutorial. </p>
<p>Looks very good though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Shafer</title>
		<link>http://www.simplypsd.com/image-manipulation/create-a-future-city-using-3d-renders-and-photoshop-techniques/comment-page-1/#comment-108</link>
		<dc:creator>Eric Shafer</dc:creator>
		<pubDate>Mon, 02 Mar 2009 20:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplypsd.com/?p=152#comment-108</guid>
		<description>Great tutorial, you always have high quality stuff here. :)

Featured here: http://www.presidiacreative.com/web-picks-14/</description>
		<content:encoded><![CDATA[<p>Great tutorial, you always have high quality stuff here. <img src='http://www.simplypsd.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Featured here: <a href="http://www.presidiacreative.com/web-picks-14/" rel="nofollow">http://www.presidiacreative.com/web-picks-14/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 14/27 queries in 0.009 seconds using disk

Served from: www.simplypsd.com @ 2010-07-31 17:50:45 -->